Rating | Title | Author | Genre | Date |
---|---|---|---|---|
The Unremembered **Coming Soon** | Orullian, Peter | Fantasy - Epic | ||
The Wise Man's Fear **Coming Soon** | Rothfuss, Patrick | Fantasy - Epic | ||
The Warded Man **Coming Soon** | Brett, Peter V. | Fantasy - Epic | ||
3 stars | The Hunger Games | Collins, Suzanne | Young Adult - Science Fiction, Dystopian | 2017.08 |
3 stars | Daughter of the Blood (Book 1 of the Black Jewels Trilogy) | Bishop, Anne | Fantasy - Dark | 2017.07 |
3.5 stars | Into the Fire (Samantha Kane, Book 1) | Hester, Patrick | Fantasy - Urban | 2017.05 |
2 stars | Catalyst (STAR WARS): A Rogue One Novel | Luceno, James | Science Fiction/Fantasy - Space Opera | 2017.03 |
3 stars | Gearspire: Advent | Reinmiller, Jeremiah | Fantasy - Epic, Steampunk | 2017.03 |
5 stars | The Secret Horses of Briar Hill | Shepherd, Megan | Young Adult - Historical Fantasy | 2017.03 |
5 stars | The Seer | Lyris, Sonia Orin | Fantasy - Epic | 2017.03 |
4 stars | Avogadro Corp | Hertling, William | Sci-Fi - A.I. | 2017.03 |
4 stars | The Blade Itself | Abercrombie, Joe | Fantasy - Epic, Grimdark | 2016.04 |
4 stars | Liege-Killer | Hinz, Christopher | Science Fiction - Space Opera | 2016.01 |
5 stars | Brody: Hope Unconquered | Wecks, Erik | Science Fiction - Space Opera, Short | 2015.07 |
4 stars | Feed | Grant, Mira | Science Fiction - Zombie | 2012.01 |
3 stars | Low Town | Polansky, Daniel | Fantasy - Noir | 2011.10 |
5 stars | The Game of Thrones | Martin, George R.R. | Fantasy - Epic | 2011.10 |
4.5 stars | The Name of the Wind | Rothfuss, Patrick | Fantasy - Epic | 2011.05 |
2 stars | The Greyfriar, Book 1 of the Vampire Empire | Griffith, Clay and Susan | Fantasy - Steampunk | 2011.04 |
3 stars | The Windup Girl | Bacigalupi, Paolo | Science Fiction - Apocalyptic | 2011.04 |
3.5 stars | Towers of Midnight | Jordan, Robert; Sanderson, Brandon | Fantasy - Epic | 2011.02 |
3.5 stars | Kell's Legend | Remic, Andy | Fantasy - Epic | 2011.01 |
3 stars | Ragamuffin | Buckell, Tobias | Sci-Fi - Space Opera | 2010.12 |
4.5 stars | Old Man's War | Scalzi, John | Sci-Fi - Military | 2010.11 |
4 stars | Way of Kings | Sanderson, Brandon | Fantasy - Epic | 2010.11 |
1 star | Ninth Avatar | Newton, Todd | Fantasy - Epic | 2010.11 |
3.5 stars | Warbreaker | Sanderson, Brandon | Fantasy - Epic | 2010.10 |
3 stars | Elantris | Sanderson, Brandon | Fantasy - Epic | 2010.09 |
3.5 stars | Fool Moon (The Dresden Files, Book 2) | Butcher, Jim | Fantasy - Urban | 2010.08 |
4 stars | Storm Front (The Dresden Files, Book 1) | Butcher, Jim | Fantasy - Urban | 2010.08 |
3 stars | Spellwright | Charlton, Blake | Fantasy - Epic | 2010.07 |
2.5 stars | The Magic of Recluce | Modesitt, Jr., L.E. | Fantasy - Epic | 2009.11 |
I rate on a scale of 1-5 stars.
1 star, Poor = Definite problems, rubs me the wrong way, can’t maintain my interest, needs LOTS of work.
2 stars, Ok = Doesn’t wow, doesn’t kill me softly. Just kind of...is.
3 stars, Good = Enjoyable read. Nothing earth shattering, or it may have some but be offset by other problems. Like Wheel of Time which is mostly full of awesomeness except when conversations dragged on for tens if not a hundred+ pages with barely any progress.
4 stars, Great = This is where most of my favorite fiction falls into. It has good structure, strong characters, plot, and makes for a mouth watering but not overly-fattening treat.
5 stars, Amazing = Rarely any book will find itself at this lofty goal. It needs to have everything in right proportion and entertain from beginning to end. If it has slow points they are there so you can breathe and refocus or trick you into a sense of calm, before WHAM! You’re slapped silly across the head.
*Let’s also note that these are my opinions and that opinion is greatly influenced by my perceptions at the time of reading. For instance: some love Eragon, like it is manna from heaven. Others lament its copycat existence of Star Wars (with dragons), because they have greater experience to pull upon that changes their perceptions of what they read. I haven’t read it yet, so I can’t talk (or write...).
*But if you feel yourself vibing with me based on the above reviews, then maybe we are astrological twins and what I like...you like.